# | Program | Duration | Seats |
---|---|---|---|
1 | BA BEd | 4 Year | 50 |
2 | BPEd | 2 Year | 100 |
3 | MPEd | 2 Year | 40 |
# | Session | Document | View File |
---|---|---|---|
1 | 2021-22 | Balance Sheet | View |
2 | 2021-22 | Income-Expenditure | View |
3 | 2022-23 | Balance Sheet | View |
4 | 2022-23 | Income-Expenditure | View |
5 | 2023-24 | Balance Sheet | View |
6 | 2023-24 | Income-Expenditure | View |
Phone: +91 1624 275227
Email: ghgkcgs@gmail.com
Address: Raikot-Barnala Raod Sudhar- 141104
Timing: Mon - Sat 9:00 AM - 3:30 PM
GHG Degree College Since 1948